Businesses50of 50 total
Avg Headcount64across filtered set
Contact Available88%44 of 50
Owner Age 65+1632% succession risk
Projected Deal Value — Top 20
Multiple = 4.5 + age×0.1 + reviews×0.002, capped 4.5–7.5 · click bar to searchEstimated acquisition value based on headcount, industry revenue benchmarks, and EBITDA multiples
Businesses by Industry
Click to filter
Owner Age Distribution
Click to filter
Businesses by Foundation Year
Click to filter to that year
Owner Tenure vs. Headcount
Each dot is a business — click to search · longer tenure + larger headcount = high-value target
Leads (50)
Page 1 of 5| Target | Business▲ | Industry⇅ | State⇅ | HC⇅ | Owner⇅ | Age⇅ | Tenure⇅ | Contact |
|---|---|---|---|---|---|---|---|---|
| AllPro Painting & Coatingsest. 2007 · 19y old | Field & Trade Services | OH | 71 | Ted Kowalczyk | 55-64 | 17.3y | ||
| Alpine Chiropractic Centersest. 2015 · 11y old | Healthcare Services | UT | 14 | Brandon Whitaker | 35-44 | 9.5y | ||
| Apex Electrical Contractorsest. 1999 · 27y old | Field & Trade Services | NY | 167 | Frank Cipriano | 65+ | 25.7y | ||
| Atlas Fire Protectionest. 2005 · 21y old | Field & Trade Services | TX | 73 | Marcus Webb | 55-64 | 19.6y | ||
| Bayou Seafood Distributorsest. 2000 · 26y old | Distribution & Logistics | LA | 61 | Lloyd Trosclair | 65+ | 24.7y | ||
| Blue Hen Poultry Processingest. 1984 · 42y old | Food & Beverage | DE | 185 | unknown | 65+ | 40.3y | no contact | |
| Bluewater Plumbing Co.est. 2011 · 15y old | Field & Trade Services | FL | 41 | Carla Esteves | 45-54 | 13.8y | ||
| Buckeye Commercial Cleaningest. 2006 · 20y old | Business Services | OH | 112 | Lester Pruitt | 55-64 | 18.9y | ||
| Capital City Parking Mgmtest. 2000 · 26y old | Business Services | VA | 38 | Warren Tillotson | 65+ | 24.3y | ||
| Cascade Pest Controlest. 2001 · 25y old | Field & Trade Services | WA | 62 | Dale Hutchinson | 65+ | 23.1y |
1 / 5